Pwm Solar Charger Controller Pwm 60ahms
₦35,987.00 ₦22,450.00
Product Highlights
- Long lasting
- Reliable
- Great value for money a
Description
model | WP5024D | WP5048D | WP6024D | WP6048D | WP8024D | WP8048D |
System Voltge | 12/24V | 12/24/36/48V | 12/24V | 12/24/36/48V | 12/24V | 12/24/36/48V |
Charge Current | 40/50A | 40/50A | 60A | 60A | 80A | 80A |
Max Solar Input Power | 1560w | 3120w | 1880w | 3750w | 2500w | 5000w |
Max Solar Input Voltage | 36v | 72v | 36v | 72v | 36v | 72v |
Battery Type | Same as above | Same as above | Same as above | Same as above | Same as above | Suitable for sealed, gel, flooded and |
Reviews
There are no reviews yet.